468x60 Census
Newspaper Abstracts
Keep up-to-date on site additions, research tips and more.
Join the Newspaper Abstracts Newsletter.
Email:
Sort members by in order, and show members per page
Name Registration Date Number Of Articles Number Of Comments Location Total Time Online
Gigimo Feb 18, 2007 9258 0 St. Louis, Missouri 53 days, 16 hours and 43 minutes
Loren H Feb 26, 2006 7041 0 24 days, 10 hours and 25 minutes
Eileen Gillette Aug 07, 2006 4062 0 23 days, 7 hours and 28 minutes
Harrison Jun 18, 2005 2678 0 20 days, 5 hours and 58 minutes
Susan Feb 11, 2007 2214 3 Northern Virginia 19 days, 15 hours and 28 minutes
barbara-dave Oct 18, 2005 2198 0 2 days, 1 hour and 41 minutes
deesar Feb 07, 2005 1891 0 NE California 3 days, 21 hours and 2 minutes
dorholub Feb 07, 2005 1617 0 Texas 0 days, 4 hours and 19 minutes
DonW Feb 04, 2005 1499 3 Texas 1 day, 12 hours and 59 minutes
Anita_Robinson_Reid Nov 17, 2005 1395 0 3 days, 21 hours and 56 minutes
Joan H. Bixby Jan 02, 2006 1211 0 10 days, 22 hours and 40 minutes
Glenda_Subyak Oct 20, 2006 1175 0 0 days, 0 hours and 0 minutes
Iowa_Archives May 15, 2005 1140 0 0 days, 0 hours and 0 minutes
Kathleen Peck Probasco Feb 16, 2005 970 0 0 days, 6 hours and 10 minutes
Betty_Loose Oct 21, 2006 968 0 0 days, 0 hours and 0 minutes
SVSueK Jun 23, 2005 819 0 1 day, 19 hours and 54 minutes
Cathy_Labath Apr 27, 2005 809 0 0 days, 0 hours and 0 minutes
Chris Havnar Feb 12, 2005 769 0 0 days, 4 hours and 56 minutes
New York Contributors May 23, 2005 732 0 0 days, 12 hours and 51 minutes
Dennis_Ahern Apr 21, 2005 681 0 0 days, 0 hours and 0 minutes
MRiseling Mar 17, 2006 659 0 0 days, 0 hours and 15 minutes
Billie_Reynolds Oct 21, 2006 634 0 0 days, 0 hours and 0 minutes
barbrporter Feb 11, 2005 595 0 0 days, 7 hours and 38 minutes
watersb Feb 07, 2005 582 0 Illinois, West Central 1 day, 12 hours and 32 minutes
Jeanne_Taylor Oct 21, 2006 503 0 0 days, 0 hours and 0 minutes
donlinda Oct 21, 2006 428 0 0 days, 0 hours and 0 minutes
Barbara Jan 01, 1998 419 5 Central Missouri 232 days, 23 hours and 49 minutes
hav32 May 20, 2005 412 1 0 days, 15 hours and 19 minutes
Illinois Feb 22, 2005 365 0 0 days, 16 hours and 29 minutes
cherishah Feb 12, 2006 364 0 0 days, 0 hours and 0 minutes
sagg Feb 20, 2005 358 0 0 days, 4 hours and 48 minutes
Jamie_M_Perez Oct 21, 2006 356 0 0 days, 0 hours and 0 minutes
klstacy_home Oct 05, 2006 343 0 0 days, 18 hours and 45 minutes
Bonnie_McDonald Oct 20, 2006 319 0 0 days, 0 hours and 0 minutes
Archive Jan 14, 2005 318 0 0 days, 0 hours and 2 minutes
kchen Apr 15, 2005 318 0 0 days, 6 hours and 41 minutes
California Contributors Nov 04, 2005 287 0 0 days, 18 hours and 7 minutes
SharonTMSI Jul 19, 2007 267 0 Lawrenceburg, KY 0 days, 23 hours and 35 minutes
Pam Digges Oct 27, 2005 241 0 0 days, 0 hours and 0 minutes
Gloria_Lester Oct 20, 2006 240 0 0 days, 0 hours and 0 minutes
familyrelics Feb 13, 2005 231 0 0 days, 0 hours and 44 minutes
OldNews08 Feb 09, 2008 227 0 CA 0 days, 8 hours and 56 minutes
PSM_rici Oct 20, 2006 204 0 0 days, 0 hours and 0 minutes
mstydwn Feb 06, 2005 199 0 0 days, 0 hours and 58 minutes
SongofJoy57 Jul 08, 2007 192 0 North Carolina 2 days, 1 hour and 8 minutes
SandyGen Aug 29, 2007 168 1 Boise, Idaho 1 day, 1 hour and 13 minutes
Deborah LaFromboise Feb 15, 2005 167 0 0 days, 0 hours and 0 minutes
imaracingmom Jul 10, 2006 167 0 0 days, 19 hours and 1 minute
Fourls1223 Aug 15, 2005 163 0 0 days, 3 hours and 27 minutes
Trevia Wooster Beverly Jun 15, 2005 158 0 0 days, 0 hours and 1 minute
Washington Archive Nov 18, 2006 153 0 0 days, 0 hours and 0 minutes
Gerri_Williams Oct 20, 2006 143 0 0 days, 0 hours and 0 minutes
JTrahanUSA Mar 02, 2006 133 1 0 days, 2 hours and 58 minutes
TheGenealogyGenie Jun 22, 2008 130 21 0 days, 23 hours and 49 minutes
Michele_McNabb Oct 20, 2006 129 0 0 days, 0 hours and 0 minutes
Judy_Wight_Branson Oct 21, 2006 126 0 0 days, 0 hours and 0 minutes
Stephanie Oct 21, 2006 125 0 0 days, 0 hours and 0 minutes
jtait2581e9 Sep 17, 2008 123 0 0 days, 0 hours and 0 minutes
Sharon_Strout Oct 20, 2006 119 0 0 days, 0 hours and 0 minutes
mbousman Feb 06, 2005 117 0 0 days, 4 hours and 41 minutes
medicated Nov 17, 2006 116 0 0 days, 4 hours and 48 minutes
Debbie_Smith Oct 21, 2006 114 0 0 days, 0 hours and 0 minutes
Janece Carter Streig Jun 26, 2005 112 1 0 days, 0 hours and 39 minutes
Caryl Apr 20, 2005 104 0 0 days, 0 hours and 4 minutes
slstrick Aug 07, 2005 101 1 0 days, 8 hours and 24 minutes
SMO_jsolson Oct 20, 2006 98 0 0 days, 0 hours and 0 minutes
eirelady99 Feb 13, 2005 96 0 0 days, 0 hours and 0 minutes
Alison_Causton Apr 23, 2005 92 0 0 days, 0 hours and 0 minutes
Marguerite_Weems Nov 19, 2006 90 0 0 days, 0 hours and 0 minutes
Patricia_Vedner Oct 21, 2006 88 0 0 days, 0 hours and 0 minutes
Connie_Schumaker Oct 20, 2006 86 0 0 days, 0 hours and 0 minutes
fritzh31 Oct 21, 2006 81 0 0 days, 0 hours and 0 minutes
lyndam Feb 10, 2007 79 0 0 days, 5 hours and 13 minutes
Okie Gran Mar 21, 2009 79 0 Oklahoma 0 days, 4 hours and 57 minutes
Miss Char Jan 13, 2006 75 0 0 days, 0 hours and 0 minutes
Tracy_Drane Nov 19, 2006 74 0 0 days, 0 hours and 0 minutes
Hide Apr 22, 2009 74 0 0 days, 1 hour and 28 minutes
Susan Cherry-Boyer Feb 07, 2005 69 0 0 days, 0 hours and 44 minutes
Gail_Meyer_Kilgore Nov 19, 2006 66 0 0 days, 0 hours and 0 minutes
K_Deitzman Oct 20, 2006 65 0 0 days, 0 hours and 0 minutes
Joyce_Fullen Oct 21, 2006 63 0 0 days, 0 hours and 0 minutes
JohnMcX Dec 15, 2005 62 0 0 days, 5 hours and 19 minutes
Crystal Aug 19, 2007 62 0 Kentucky 0 days, 15 hours and 26 minutes
Carolyn_Jones Nov 18, 2006 58 0 0 days, 0 hours and 0 minutes
Bill_Grummons Nov 26, 2006 58 0 0 days, 0 hours and 0 minutes
Corsby1 Apr 30, 2005 56 0 0 days, 1 hour and 58 minutes
Marcine_Lohman Oct 20, 2006 55 0 0 days, 0 hours and 0 minutes
Declan_Barron Oct 20, 2006 55 0 0 days, 0 hours and 0 minutes
ehinckley Mar 30, 2009 55 0 0 days, 3 hours and 22 minutes
Illinois_Archive Nov 18, 2006 54 0 0 days, 0 hours and 0 minutes
ClaraJacobson2841e2 Mar 05, 2009 53 0 Washington 0 days, 10 hours and 29 minutes
LaDonna Oct 20, 2006 52 0 0 days, 2 hours and 26 minutes
Joan_Achille Nov 18, 2006 52 0 0 days, 0 hours and 0 minutes
Marguerite_Kathy Nov 26, 2006 52 0 0 days, 0 hours and 0 minutes
totallymine2004 Jan 25, 2008 51 1 Illinois 0 days, 19 hours and 39 minutes
S Carpenter Feb 15, 2005 50 0 0 days, 0 hours and 10 minutes
Ontario Contributors Oct 27, 2005 50 0 0 days, 0 hours and 1 minute
Beverly_Pickett Oct 20, 2006 50 0 0 days, 0 hours and 0 minutes
Dorinda_Shepley Oct 20, 2006 50 0 0 days, 0 hours and 0 minutes
Caroline_House Nov 18, 2006 50 0 0 days, 0 hours and 0 minutes

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Last


Find the member named

Contact the Administration

Billing | Help / FAQ's